VNQvsWTRE
Vanguard Real Estate Index Fund against WisdomTree New Economy Real Estate ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| VNQ | WTRE | |
|---|---|---|
| Expense ratio | 0.12% | 0.58% |
| Assets | $36.5B | $20M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +1.1% | +4.5% |
| Return, 1 year | -1.7% | -2.0% |
| Avg daily volume | 4.3M | 1K |
| Holdings | 158 | 54 |
| Listed | Sep 23, 2004 | Jun 5, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS