VTHRvsVV
Vanguard Russell 3000 Index Fund against Vanguard Large Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VTHR | VV | |
|---|---|---|
| Expense ratio | 0.10% | 0.040% |
| Assets | $2.6B | $37.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.7% | +12.8% |
| Return, 1 year | +14.5% | +14.8% |
| Avg daily volume | 38K | 215K |
| Holdings | 2918 | 514 |
| Listed | Sep 20, 2010 | Jan 27, 2004 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS