VTEBvsVTES
Vanguard Tax-Exempt Bond Index Fund against Vanguard Short-Term Tax-Exempt Bond ETF Shares — the fee, the flows, the book, and a year head-to-head.
Head to head
| VTEB | VTES | |
|---|---|---|
| Expense ratio | 0.050% | 0.070% |
| Assets | $33.8B | $491M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -6.0% | -2.7% |
| Return, 1 year | -5.5% | -2.8% |
| Avg daily volume | 27.9M | 1.1M |
| Holdings | 2 | 0 |
| Listed | Aug 21, 2015 | Mar 7, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS