VONEvsVV
Vanguard Russell 1000 Index Fund against Vanguard Large Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VONE | VV | |
|---|---|---|
| Expense ratio | 0.080% | 0.040% |
| Assets | $5.1B | $37.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.5% | +12.8% |
| Return, 1 year | +14.4% | +14.8% |
| Avg daily volume | 118K | 215K |
| Holdings | 1009 | 514 |
| Listed | Sep 20, 2010 | Jan 27, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS