VONEvsVTHR
Vanguard Russell 1000 Index Fund against Vanguard Russell 3000 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VONE | VTHR | |
|---|---|---|
| Expense ratio | 0.080% | 0.10% |
| Assets | $5.1B | $2.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.5% | +12.7% |
| Return, 1 year | +14.4% | +14.5% |
| Avg daily volume | 118K | 38K |
| Holdings | 1009 | 2918 |
| Listed | Sep 20, 2010 | Sep 20, 2010 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS