EMDVvsVONE
ProShares MSCI Emerging Markets Dividend Growers ETF against Vanguard Russell 1000 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | VONE | |
|---|---|---|
| Expense ratio | 0.60% | 0.080% |
| Assets | $9881.28T | $5.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -1.7% | +12.5% |
| Return, 1 year | +1.7% | +14.4% |
| Avg daily volume | 151 | 118K |
| Holdings | 62 | 1009 |
| Listed | Jan 25, 2016 | Sep 20, 2010 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS