VFHvsXLF
Vanguard Financials Index Fund against Financial Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VFH | XLF | |
|---|---|---|
| Expense ratio | 0.10% | 0.090% |
| Assets | $10.3B | $57.1B |
| Net flow, 1 month | — | −$1.2B |
| Net flow, 1 year | — | −$275M |
| Return, YTD | +4.0% | +4.4% |
| Return, 1 year | — | — |
| Avg daily volume | 376K | 29.8M |
| Holdings | 393 | 71 |
| Listed | Jan 25, 2004 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS