EMDVvsUSMV
ProShares MSCI Emerging Markets Dividend Growers ETF against iShares MSCI USA Min Vol Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | USMV | |
|---|---|---|
| Expense ratio | 0.60% | 0.15% |
| Assets | $9881.28T | $23.2B |
| Net flow, 1 month | — | −$64M |
| Net flow, 1 year | — | −$711M |
| Return, YTD | -1.7% | +4.3% |
| Return, 1 year | +1.4% | +3.2% |
| Avg daily volume | 150 | 1.7M |
| Holdings | 62 | 175 |
| Listed | Jan 25, 2016 | Oct 18, 2011 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS