UJBvsUSDU
ProShares Ultra High Yield against WisdomTree Bloomberg U.S. Dollar Bullish Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| UJB | USDU | |
|---|---|---|
| Expense ratio | 0.96% | 0.50% |
| Assets | $7370.96T | $222M |
| Net flow, 1 month | −$4M | — |
| Net flow, 1 year | +$2M | — |
| Return, YTD | -6.7% | +4.5% |
| Return, 1 year | -6.0% | +2.0% |
| Avg daily volume | 14K | 306K |
| Holdings | 5 | 102 |
| Listed | Apr 14, 2011 | Dec 18, 2013 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS