URTHvsVSS
iShares MSCI World ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| URTH | VSS | |
|---|---|---|
| Expense ratio | 0.24% | 0.070% |
| Assets | $8.2B | $8.8B |
| Net flow, 1 month | −$106M | — |
| Net flow, 1 year | +$1.3B | — |
| Return, YTD | +12.2% | +10.0% |
| Return, 1 year | +19.7% | +15.0% |
| Avg daily volume | 453K | 162K |
| Holdings | 1477 | 4740 |
| Listed | Jan 9, 2012 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS