SUSAvsTDV
iShares MSCI USA ESG Select ETF against ProShares S&P Technology Dividend Aristocrats ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SUSA | TDV | |
|---|---|---|
| Expense ratio | 0.25% | 0.45% |
| Assets | $4.1B | $273M |
| Net flow, 1 month | −$24M | — |
| Net flow, 1 year | −$136M | — |
| Return, YTD | +12.8% | +18.5% |
| Return, 1 year | +15.1% | +17.7% |
| Avg daily volume | 34K | 5K |
| Holdings | 178 | 36 |
| Listed | Jan 24, 2005 | Nov 5, 2019 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS