SPXUvsSTIP
ProShares UltraPro Short S&P500 against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPXU | STIP | |
|---|---|---|
| Expense ratio | 0.90% | 0.030% |
| Assets | $421M | $16.3B |
| Net flow, 1 month | +$30K | +$352M |
| Net flow, 1 year | +$12K | +$3.8B |
| Return, YTD | -31.8% | -2.4% |
| Return, 1 year | -36.5% | -3.2% |
| Avg daily volume | 7.8M | 1.2M |
| Holdings | 24 | 29 |
| Listed | Jun 25, 2009 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS