SPXLvsVONE
DIREXION DAILY S&P 500(R) BULL 3X SHARES against Vanguard Russell 1000 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPXL | VONE | |
|---|---|---|
| Expense ratio | 1.00% | 0.080% |
| Assets | $7B | $5.1B |
| Net flow, 1 month | +$184M | — |
| Net flow, 1 year | −$584M | — |
| Return, YTD | +30.8% | +12.5% |
| Return, 1 year | +34.4% | +14.4% |
| Avg daily volume | 1.6M | 118K |
| Holdings | 504 | 1009 |
| Listed | Oct 8, 2023 | Sep 20, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS