SPUUvsVV
DIREXION DAILY S&P 500(R) BULL 2X SHARES against Vanguard Large Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPUU | VV | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $286M | $37.4B |
| Net flow, 1 month | −$200K | — |
| Net flow, 1 year | +$29M | — |
| Return, YTD | +22.7% | +12.8% |
| Return, 1 year | +24.5% | +14.8% |
| Avg daily volume | 12K | 215K |
| Holdings | 504 | 514 |
| Listed | Feb 27, 2024 | Jan 27, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS