SPUUvsSPY
DIREXION DAILY S&P 500(R) BULL 2X SHARES against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPUU | SPY | |
|---|---|---|
| Expense ratio | — | 0.095% |
| Assets | $286M | $809.2B |
| Net flow, 1 month | −$200K | +$10.7B |
| Net flow, 1 year | +$29M | +$37.1B |
| Return, YTD | +22.7% | +12.9% |
| Return, 1 year | +24.5% | +15.0% |
| Avg daily volume | 12K | 45.1M |
| Holdings | 504 | 503 |
| Listed | Feb 27, 2024 | Jan 22, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS