SPEMvsVXUS
SPDR Portfolio Emerging Markets ETF against Vanguard Total Intl Stock Idx Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPEM | VXUS | |
|---|---|---|
| Expense ratio | 0.070% | 0.070% |
| Assets | $17.6B | $76.3B |
| Net flow, 1 month | −$47M | — |
| Net flow, 1 year | +$2B | — |
| Return, YTD | +8.9% | +13.6% |
| Return, 1 year | +17.3% | +21.9% |
| Avg daily volume | 1.8M | 4.8M |
| Holdings | 3442 | 8616 |
| Listed | Mar 19, 2007 | Jan 25, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS