SPEMvsVSS
SPDR Portfolio Emerging Markets ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPEM | VSS | |
|---|---|---|
| Expense ratio | 0.070% | 0.070% |
| Assets | $17.6B | $8.8B |
| Net flow, 1 month | −$47M | — |
| Net flow, 1 year | +$2B | — |
| Return, YTD | +8.9% | +10.0% |
| Return, 1 year | +17.3% | +15.0% |
| Avg daily volume | 1.8M | 162K |
| Holdings | 3442 | 4740 |
| Listed | Mar 19, 2007 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS