SPEMvsVPL
SPDR Portfolio Emerging Markets ETF against Vanguard Pacific Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPEM | VPL | |
|---|---|---|
| Expense ratio | 0.070% | 0.080% |
| Assets | $17.6B | $7.5B |
| Net flow, 1 month | −$47M | — |
| Net flow, 1 year | +$2B | — |
| Return, YTD | +8.9% | +23.9% |
| Return, 1 year | +17.3% | +31.5% |
| Avg daily volume | 1.8M | 351K |
| Holdings | 3442 | 2451 |
| Listed | Mar 19, 2007 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS