SPEMvsURTH
SPDR Portfolio Emerging Markets ETF against iShares MSCI World ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPEM | URTH | |
|---|---|---|
| Expense ratio | 0.070% | 0.24% |
| Assets | $17.6B | $8.2B |
| Net flow, 1 month | −$47M | −$106M |
| Net flow, 1 year | +$2B | +$1.3B |
| Return, YTD | +8.9% | +12.2% |
| Return, 1 year | +17.3% | +19.7% |
| Avg daily volume | 1.8M | 453K |
| Holdings | 3442 | 1477 |
| Listed | Mar 19, 2007 | Jan 9, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS