SPEMvsTRND
SPDR Portfolio Emerging Markets ETF against Pacer Trendpilot Fund of Funds ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPEM | TRND | |
|---|---|---|
| Expense ratio | 0.070% | 0.15% |
| Assets | $17.6B | $51M |
| Net flow, 1 month | −$47M | — |
| Net flow, 1 year | +$2B | — |
| Return, YTD | +8.9% | +10.8% |
| Return, 1 year | +17.3% | +14.7% |
| Avg daily volume | 1.8M | 3K |
| Holdings | 3442 | 6 |
| Listed | Mar 19, 2007 | May 2, 2019 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS