SPDWvsSTCE
SPDR Portfolio Developed World ex-US ETF against Schwab Crypto Thematic ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | STCE | |
|---|---|---|
| Expense ratio | 0.030% | 0.30% |
| Assets | $41.1B | $40M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$5B | — |
| Return, YTD | +13.8% | +10.2% |
| Return, 1 year | +17.0% | -21.4% |
| Avg daily volume | 2.6M | 180K |
| Holdings | 2480 | 41 |
| Listed | Apr 20, 2007 | Aug 4, 2022 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS