SMDDvsSTIP
ProShares UltraPro Short MidCap400 against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SMDD | STIP | |
|---|---|---|
| Expense ratio | 0.95% | 0.030% |
| Assets | $2224.88T | $16.3B |
| Net flow, 1 month | +$180 | +$352M |
| Net flow, 1 year | +$640 | +$3.8B |
| Return, YTD | -30.2% | -2.4% |
| Return, 1 year | -33.4% | -3.2% |
| Avg daily volume | 12K | 1.2M |
| Holdings | 7 | 29 |
| Listed | Feb 11, 2010 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS