SHvsSTIP
ProShares Short S&P500 against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SH | STIP | |
|---|---|---|
| Expense ratio | 0.88% | 0.030% |
| Assets | $986M | $16.3B |
| Net flow, 1 month | +$115K | +$352M |
| Net flow, 1 year | +$99K | +$3.8B |
| Return, YTD | -10.9% | -2.4% |
| Return, 1 year | -12.7% | -3.2% |
| Avg daily volume | 9.6M | 1.2M |
| Holdings | 24 | 29 |
| Listed | Jun 21, 2006 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS