SDOWvsSTIP
ProShares UltraPro Short Dow30 against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SDOW | STIP | |
|---|---|---|
| Expense ratio | 0.95% | 0.030% |
| Assets | $142M | $16.3B |
| Net flow, 1 month | −$37K | +$352M |
| Net flow, 1 year | −$25K | +$3.8B |
| Return, YTD | -19.5% | -2.4% |
| Return, 1 year | -27.5% | -3.2% |
| Avg daily volume | 4.4M | 1.2M |
| Holdings | 15 | 29 |
| Listed | Feb 11, 2010 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS