SCHGvsSPXN
Schwab U.S. Large-Cap Growth ETF against ProShares S&P 500 ex-Financials ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHG | SPXN | |
|---|---|---|
| Expense ratio | 0.040% | 0.090% |
| Assets | $31.7B | $59M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +11.4% | +14.3% |
| Return, 1 year | +12.9% | +16.6% |
| Avg daily volume | 8.3M | 562 |
| Holdings | 249 | 402 |
| Listed | Dec 11, 2009 | Sep 22, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS