SCHGvsSPUU
Schwab U.S. Large-Cap Growth ETF against DIREXION DAILY S&P 500(R) BULL 2X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHG | SPUU | |
|---|---|---|
| Expense ratio | 0.040% | — |
| Assets | $31.7B | $286M |
| Net flow, 1 month | — | −$200K |
| Net flow, 1 year | — | +$29M |
| Return, YTD | +11.4% | +22.7% |
| Return, 1 year | +12.9% | +24.5% |
| Avg daily volume | 8.3M | 12K |
| Holdings | 249 | 504 |
| Listed | Dec 11, 2009 | Feb 27, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS