SCHDvsSDOG
Schwab U.S. Dividend Equity ETF against ALPS Sector Dividend Dogs ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHD | SDOG | |
|---|---|---|
| Expense ratio | 0.060% | 0.36% |
| Assets | $60.6B | $1.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +19.3% | +13.5% |
| Return, 1 year | +19.7% | +13.7% |
| Avg daily volume | 23.3M | 24K |
| Holdings | 103 | 51 |
| Listed | Oct 20, 2011 | Jun 29, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS