FLOWvsSCHD
Global X U.S. Cash Flow Kings 100 ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FLOW | SCHD | |
|---|---|---|
| Expense ratio | 0.25% | 0.060% |
| Assets | $4132.70T | $60.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +22.9% | +26.5% |
| Return, 1 year | +33.0% | +27.8% |
| Avg daily volume | 3K | 23.3M |
| Holdings | 100 | 103 |
| Listed | Jul 9, 2023 | Oct 19, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS