SCHBvsXLK
Schwab U.S. Broad Market ETF against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHB | XLK | |
|---|---|---|
| Expense ratio | 0.030% | 0.090% |
| Assets | $30.7B | $127.3B |
| Net flow, 1 month | — | +$95M |
| Net flow, 1 year | — | +$48.3B |
| Return, YTD | +12.9% | +38.8% |
| Return, 1 year | +14.6% | +39.6% |
| Avg daily volume | 9.2M | 7.1M |
| Holdings | 2424 | 65 |
| Listed | Nov 3, 2009 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS