SCHBvsTDIV
Schwab U.S. Broad Market ETF against FIRST TRUST NASDAQ TECHNOLOGY DIVIDEND INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHB | TDIV | |
|---|---|---|
| Expense ratio | 0.030% | — |
| Assets | $30.7B | $2.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.9% | +19.2% |
| Return, 1 year | +14.6% | +15.8% |
| Avg daily volume | 9.2M | 194K |
| Holdings | 2424 | 85 |
| Listed | Nov 3, 2009 | Oct 16, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS