REMGvsSPDW
SPDR Bloomberg SASB Emerging Markets ESG Select ETF against SPDR Portfolio Developed World ex-US ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| REMG | SPDW | |
|---|---|---|
| Expense ratio | 0.16% | 0.030% |
| Assets | $9511.48T | $41.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | +$5B |
| Return, YTD | +25.5% | +13.8% |
| Return, 1 year | +28.0% | +17.0% |
| Avg daily volume | 17K | 2.6M |
| Holdings | 838 | 2480 |
| Listed | Jan 10, 2022 | Apr 20, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS