REKvsSCHH
ProShares Short Real Estate against Schwab U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| REK | SCHH | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $13M | $7.3B |
| Net flow, 1 month | +$2K | — |
| Net flow, 1 year | +$4K | — |
| Return, YTD | -2.1% | +5.1% |
| Return, 1 year | +1.1% | +2.3% |
| Avg daily volume | 28K | 9.1M |
| Holdings | 9 | 121 |
| Listed | Mar 18, 2010 | Jan 13, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS