QQQAvsXLK
ProShares Nasdaq-100 Dorsey Wright Momentum ETF against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| QQQA | XLK | |
|---|---|---|
| Expense ratio | 0.58% | 0.090% |
| Assets | $11M | $127.3B |
| Net flow, 1 month | — | +$95M |
| Net flow, 1 year | — | +$48.3B |
| Return, YTD | +46.1% | +38.8% |
| Return, 1 year | +53.5% | +39.6% |
| Avg daily volume | 13K | 7.1M |
| Holdings | 22 | 65 |
| Listed | May 18, 2021 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS