QQEWvsSUSA
FIRST TRUST NASDAQ-100 EQUAL WEIGHTED INDEX FUND against iShares MSCI USA ESG Select ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| QQEW | SUSA | |
|---|---|---|
| Expense ratio | 0.58% | 0.25% |
| Assets | $2B | $4.1B |
| Net flow, 1 month | — | −$24M |
| Net flow, 1 year | — | −$136M |
| Return, YTD | +15.1% | +12.8% |
| Return, 1 year | +14.6% | +15.1% |
| Avg daily volume | 40K | 34K |
| Holdings | 102 | 178 |
| Listed | Oct 20, 2023 | Jan 24, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS