QIDvsSTIP
ProShares UltraShort QQQ against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| QID | STIP | |
|---|---|---|
| Expense ratio | 0.95% | 0.030% |
| Assets | $218M | $16.3B |
| Net flow, 1 month | −$55K | +$352M |
| Net flow, 1 year | −$850 | +$3.8B |
| Return, YTD | -36.3% | -2.4% |
| Return, 1 year | -39.2% | -3.2% |
| Avg daily volume | 36.1M | 1.2M |
| Holdings | 18 | 29 |
| Listed | Jul 13, 2006 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS