QGROvsTQQQ
AMERICAN CENTURY STOXX US QUALITY GROWTH ETF against ProShares UltraPro QQQ — the fee, the flows, the book, and a year head-to-head.
Head to head
| QGRO | TQQQ | |
|---|---|---|
| Expense ratio | — | 0.88% |
| Assets | $859M | $38.2B |
| Net flow, 1 month | — | −$1.7B |
| Net flow, 1 year | — | −$4B |
| Return, YTD | +2.9% | +53.7% |
| Return, 1 year | +2.4% | +52.6% |
| Avg daily volume | 63K | 50.8M |
| Holdings | 59 | 127 |
| Listed | Dec 3, 2023 | Feb 11, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS