QGROvsTECL
AMERICAN CENTURY STOXX US QUALITY GROWTH ETF against DIREXION DAILY TECHNOLOGY BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| QGRO | TECL | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $859M | $6.8B |
| Net flow, 1 month | — | −$151M |
| Net flow, 1 year | — | −$938M |
| Return, YTD | +2.9% | +109.6% |
| Return, 1 year | +2.4% | +89.5% |
| Avg daily volume | 63K | 463K |
| Holdings | 59 | 65 |
| Listed | Dec 3, 2023 | Oct 13, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS