QCLNvsQQQA
FIRST TRUST NASDAQ CLEAN EDGE GREEN ENERGY INDEX FUND against ProShares Nasdaq-100 Dorsey Wright Momentum ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| QCLN | QQQA | |
|---|---|---|
| Expense ratio | — | 0.58% |
| Assets | $679M | $11M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.3% | +46.1% |
| Return, 1 year | +16.1% | +53.5% |
| Avg daily volume | 99K | 13K |
| Holdings | 65 | 22 |
| Listed | Nov 18, 2023 | May 18, 2021 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS