PTINvsSPEM
Pacer Trendpilot International ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| PTIN | SPEM | |
|---|---|---|
| Expense ratio | 0.030% | 0.070% |
| Assets | $149M | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +18.2% | +8.9% |
| Return, 1 year | +26.9% | +17.3% |
| Avg daily volume | 8K | 1.8M |
| Holdings | 521 | 3442 |
| Listed | May 1, 2019 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS