PRFZvsSCHM
Invesco FTSE RAFI US 1500 Small-Mid ETF against Schwab U.S. Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| PRFZ | SCHM | |
|---|---|---|
| Expense ratio | 0.39% | 0.040% |
| Assets | $2.7B | $11.5B |
| Net flow, 1 month | −$51M | — |
| Net flow, 1 year | −$318M | — |
| Return, YTD | +15.9% | +15.0% |
| Return, 1 year | +16.5% | +15.6% |
| Avg daily volume | 195K | 2.6M |
| Holdings | 1492 | 497 |
| Listed | Sep 20, 2006 | Jan 13, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS