PRFZvsSCHB
Invesco FTSE RAFI US 1500 Small-Mid ETF against Schwab U.S. Broad Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| PRFZ | SCHB | |
|---|---|---|
| Expense ratio | 0.39% | 0.030% |
| Assets | $2.7B | $30.7B |
| Net flow, 1 month | −$51M | — |
| Net flow, 1 year | −$318M | — |
| Return, YTD | +15.9% | +12.9% |
| Return, 1 year | +16.5% | +14.6% |
| Avg daily volume | 195K | 9.2M |
| Holdings | 1492 | 2424 |
| Listed | Sep 20, 2006 | Nov 3, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS