PFFAvsXLU
VIRTUS INFRACAP US PREFERRED STOCK ETF against Utilities Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PFFA | XLU | |
|---|---|---|
| Expense ratio | — | 0.090% |
| Assets | $1.2B | $21.3B |
| Net flow, 1 month | — | +$1.5B |
| Net flow, 1 year | — | +$13.7B |
| Return, YTD | -8.6% | -6.7% |
| Return, 1 year | -9.9% | -9.4% |
| Avg daily volume | 959K | 27.7M |
| Holdings | 112 | 31 |
| Listed | Dec 7, 2023 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS