PABDvsVIGI
iShares Paris-Aligned Climate MSCI World ex USA ETF against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PABD | VIGI | |
|---|---|---|
| Expense ratio | 0.12% | 0.15% |
| Assets | $340M | $7.3B |
| Net flow, 1 month | −$2M | — |
| Net flow, 1 year | +$71M | — |
| Return, YTD | +9.0% | +7.0% |
| Return, 1 year | +14.9% | +9.5% |
| Avg daily volume | 883 | 263K |
| Holdings | 453 | 343 |
| Listed | Jan 16, 2024 | Feb 24, 2016 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS