MYYvsPSC
ProShares Short MidCap400 against PRINCIPAL US SMALL-CAP MULTI-FACTOR ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| MYY | PSC | |
|---|---|---|
| Expense ratio | 0.95% | — |
| Assets | $3511.79T | $641M |
| Net flow, 1 month | +$375 | — |
| Net flow, 1 year | −$50 | — |
| Return, YTD | -10.3% | +17.0% |
| Return, 1 year | -11.3% | +18.7% |
| Avg daily volume | 5K | 112K |
| Holdings | 7 | 530 |
| Listed | Jun 21, 2006 | Jan 10, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS