MXIvsVEU
iShares Global Materials ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| MXI | VEU | |
|---|---|---|
| Expense ratio | 0.41% | 0.080% |
| Assets | $425M | $40.1B |
| Net flow, 1 month | +$61M | — |
| Net flow, 1 year | +$168M | — |
| Return, YTD | +11.5% | +13.4% |
| Return, 1 year | +16.0% | +14.9% |
| Avg daily volume | 35K | 2.5M |
| Holdings | 122 | 3848 |
| Listed | Sep 12, 2006 | Mar 2, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS