MAGSvsXLY
ROUNDHILL BIG TECH ETF against Consumer Discretionary Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| MAGS | XLY | |
|---|---|---|
| Expense ratio | — | 0.090% |
| Assets | $684M | $21.3B |
| Net flow, 1 month | — | −$638M |
| Net flow, 1 year | — | +$11.1B |
| Return, YTD | +8.2% | -7.8% |
| Return, 1 year | +9.8% | -8.1% |
| Avg daily volume | 4.1M | 6.5M |
| Holdings | 0 | 52 |
| Listed | Apr 8, 2024 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS