KWEBvsYINN
KraneShares CSI China Internet ETF against DIREXION DAILY FTSE CHINA BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| KWEB | YINN | |
|---|---|---|
| Expense ratio | 0.69% | — |
| Assets | $4.2B | $662M |
| Net flow, 1 month | — | −$35M |
| Net flow, 1 year | — | −$211M |
| Return, YTD | -23.6% | -37.1% |
| Return, 1 year | -26.7% | -32.9% |
| Avg daily volume | 20.2M | 1.1M |
| Holdings | 34 | 2 |
| Listed | Jul 30, 2013 | Dec 19, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS