IYWvsSOXX
iShares U.S. Technology ETF against iShares Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IYW | SOXX | |
|---|---|---|
| Expense ratio | 0.40% | 0.35% |
| Assets | $25B | $41.4B |
| Net flow, 1 month | +$83M | −$3.2B |
| Net flow, 1 year | −$4.6B | +$11.9B |
| Return, YTD | +23.4% | +66.6% |
| Return, 1 year | — | — |
| Avg daily volume | 492K | 9.7M |
| Holdings | 136 | 35 |
| Listed | May 14, 2000 | Jul 9, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS