IXUSvsSPEM
iShares Core MSCI Total International Stock ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | SPEM | |
|---|---|---|
| Expense ratio | 0.070% | 0.070% |
| Assets | $46.2B | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +13.2% | +8.9% |
| Return, 1 year | +21.7% | +17.3% |
| Avg daily volume | 1.8M | 1.8M |
| Holdings | 4541 | 3442 |
| Listed | Oct 17, 2012 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS