IXUSvsNTSE
iShares Core MSCI Total International Stock ETF against WisdomTree Emerging Markets Efficient Core Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | NTSE | |
|---|---|---|
| Expense ratio | 0.070% | 0.32% |
| Assets | $46.2B | $27M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.9% | +23.6% |
| Return, 1 year | +14.6% | +26.9% |
| Avg daily volume | 2.2M | 2K |
| Holdings | 4541 | 5 |
| Listed | Oct 18, 2012 | May 20, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS